
2012 Records |
||||||
Org. |
Name |
Class |
Score |
Date |
Gear |
Record |
| MidWest SPL | Lenny Yacavona | Mayhem | 158.1 | 10/28/2012 | 4 9.0k amps | National Champion |
| MidWest SPL | Matt peterson | Top Dog | 155.5 | 10/28/2012 | 4 Lv518m2's | National Champion |
| MidWest SPL | Kurt Bills | Extreme 3 | 142.7 | 10/28/2012 | 2 Lv6m2 18s | National Champion |
| Usaci | Kumar Sukhnandan | SPL Modified 2001-4000 | 168.1 | 10/7/2012 | 12 XLm2 12's | World Champion |
| Usaci | Kumar Sukhnandan | Outlaw Record | 167.4 | 10/7/2012 | 12 XLm2 12's | World Record |
| Usaci | Kumar Sukhnandan | Legal Record | 164.5 | 10/7/2012 | 12 XLm2 12's | World Record |
| Iasca | Greg Wilson | Iasca Stock 2 suv/mini | 152.5 | 10/7/2012 | 2-Lv5m1 15's | World Record |
| Russia | Team DC Region 70 | Stock 1-160 | 153.7 | 2-Team XL10's | Russia Champion | |
| Russia | Remizov Sergey | Ultimate | 174.7 | 2-XLm1 18's | Russia Champion | |
| Meca | Joe Hannan | Street 1 | 143.1 | 9/16/2012 | 2Lv312's 1-1.2k | State Champion |
| Meca | Joe Hannan | Park And Pound 1 | 117 | 9/16/2012 | 2Lv312's 1-1.2k | State Champion |
| Meca | Joe Hannan | Street 1 | 143.1 | 9/16/2012 | 2Lv312's 1-1.2k | State Record |
| Meca | Joe Hannan | Park And Pound 1 | 122 | 9/16/2012 | 2Lv312's 1-1.2k | State Record |
| Meca | Christian Earl | MKDB | 124.6 | 10/14/2012 | World Champion | |
| Meca | Greg Higgins | Best Of Show SPL | 10/14/2012 | 8-Lv5m1 16 5.0's | Best Of Show SPL | |
| Meca | Greg Higgins | Radical X2 | 165.6 | 10/14/2012 | 8-Lv5m1 16 5.0's | World Champion |
| Meca | Eric Alexander | M5 | 162.9 | 12 Lv5m1 12s | Top 10 for 2012 | |
| Meca | Blake Hunt | DB5 | 137.5 | Xlm1 18's | Top 10 for 2012 | |
| Meca | Richard Wojcik | DB5 | 136.7 | Top 10 for 2012 | ||
| Meca | Brandon Woolridge | DB5 | 135.5 | Lv618m2's | Top 10 for 2012 | |
| Meca | James Toombs | Street 2 | 149.7 | 10/14/2012 | 2-XLm1 12's | World Champion |
| Meca | James Toombs | Park And Pound 2 | 129 | 2012 Season | 2-XLm1 12's | State Record |
| Meca | James Toombs | Park And Pound 2 | 129 | 2012 Season | 2-XLm1 12's | State Champion |
| Meca | James Toombs | Street 2 | 149.4 | 2012 Season | 2-XLm1 12's | State Champion |
| Meca | James Toombs | Street 2 | 149.4 | 2012 Season | 2-XLm1 12's | State Record |
| DB Drag | Chris Wrobel | Street Stock | 2012 Season | 3 XL10's / 1 2.0K | ||
| Meca | Brian Stice | Park in Pound 1 | 127.2 | 10/14/2012 | 1-XL12 | World Record |
| NSPL | Chad Stoulil | Stock 601-1800 | 163.3 | 10/7/2012 | 3-XLm1 15's | World Champion |
| NSPL | Chad Stoulil | Super Stock 601-1800 | 163.6 | 10/7/2012 | 3-XLm1 15's | World Champion |
| Bass Ballin | Thomas O'Brian | Bass Ballin | 155.0 | 9/29/2012 | 6-Xl 15m1 / 2 7.5k's | National Record |
| Bass Ballin | Thomas O'Brian | Bass Ballin / Loudest - Lowest | 149.7 / 23hz | 9/29/2012 | 6-Xl 15m1 / 2 7.5k's | National Record |
| Bass Ballin | Justin Henke | Bass Ballin / Loudest - Lowest | 148.7 / 23hz | 9/29/2012 | 2-Lv6m2 / 2 5.0k's | National Record |
| NSPL | Timothy Clarke | Bass Brawling | 260 | 9/23/2012 | 2-XLm2 12s / 1 5.0k | TNE Champion |
| NSPL | Aaron Hewett | Trunk 1 | 148.9 | 9/23/2012 | 2-XL12 | National Champion |
| NSPL | Jeremy Smithers | Trunk 2 | 153.2 | 9/23/2012 | 2-XL15 | National Champion |
| NSPL | Matt Hart | NW 2501-5000 | 148.3 | 5/13/2012 | 1-XL15 | World Record |
| MECA | Michael Earl | Best Of Show | 155.9 | 3/25/2015 | 4-Lv518 | Best Of Show |
| DB Drag | Scott Sackett | Street A | 154.3 | 3/25/2012 | 2-Xl10's | National Champion |
| IASCA | Jason Atkins | IDBL Stock | 151.1 | 3/25/2012 | 2-Lv512's 17.5k | National Champion |
| IASCA | Jason Atkins | Featherweight | 150.1 | 3/24/2012 | 2-Lv512's 17.5k | SBN Champion |
| IASCA | Jason Atkins | Stock 1 Suv/Minivan | 152.1 | 3/24/2012 | 2-Lv512's 17.5k | SBN Champion |
| 2011 Records | ||||||
Org. |
Name |
Class |
Score |
Date |
Gear |
Record |
| MECA | Josh Smith | DB2 | 125.9 | 2/27/2011 | 1-Lv518 | State Champion |
| USACi | Jeramie Meridyth | Stock 601-1800 LEGAL | 157.2 | 3/1/2011 | 3-Lv515's | World Record |
| USACi | Jeramie Meridyth | Stock 601-1800 Outlaw | 162.2 | 3/1/2011 | 3-Lv515's | World Record |
| USACi | Bryan Moon | Super Stock 0-600 LEGAL | 156.7 | 3/1/2011 | 2-XL15's | World Record |
| USACi | John Smith | Super Stock 1801 & up Outlaw | 159.2 | 3/1/2011 | 2-XL15's | World Record |
| USACi | Allen Potter | Street Beat 4 Outlaw | 158.2 | 3/1/2011 | 3-Lv518's | World Record |
| SBN | James Toombs | Stock 1 | 150.8 | 3/19/2011 | 2-XL10's | SBN Champion |
| IASCA | James Toombs | Stock 1 | 151.0 | 3/19/2011 | 2-XL10's | National Champion |
| DB Drag | Pete Sontag | Bass Race 159.9 | 3/20/2011 | 16-Lv412's | US Champion | |
| MECA | Mike Pilato | Park and Pound DB 5 | 135.7 | 3/20/2011 | SBN Champion | |
| MECA | Ray Maestas | S5 | 155.2 | 3/26/2011 | 4-XL15's | US Record |
| IASCA | Dustin Remsen | Flyweight | 3/20/2011 | 2-XL10's | SBN Champion | |
| MECA | James Toombs | S2 | 150.4 | 9/11/2011 | 2-XL12's | State Champion |
| MECA | James Toombs | DB2 | 127.1 | 9/11/2011 | 2-XL12's | State Champion |
| MECA | Matt Wilson | Radical X1 | 154.7 | 9/17/2011 | State Champion | |
| MECA | Joshua Earl Phillips | DB2 | 128.6 | 9/17/2011 | 1-XL18 | State Champion |
| MECA | Joshua Earl Phillips | AS2 | 148.1 | 9/17/2011 | 1-XL15 | State Champion |
| NSPL | Nick Garcia | NW Hardcore 5001-up | 155.4 | 9/18/2011 | 2-NEO 18's | World Champion |
| NSPL | Nick Garcia | NW 25"-48" | 154.3 | 9/18/2011 | 2-NEO 18's | World Champion |
| MECA | Phil Rowe | Street 3 | 150.9 | 9/18/2011 | 2-XL15's 1-3.5k | State Champion |
| MECA | Phil Rowe | DB3 | 128.9 | 9/18/2011 | 2-XL15's 1-3.5k | State Champion |
| MECA | Phil Rowe | Points Champion | 113 points | 9/18/2011 | 2-XL15's 1-3.5k | State Champion |
| MECA | Brian Stice | Mod 5 | 153.2 | 9/18/2011 | State Champion | |
| MECA | Ray Maestas | SPL Best of show | 9/24/2011 | 4-XL18's | SPL Best of show | |
| MECA | Ray Maestas | Park & Pound Best of show | 9/24/2011 | 4-XL18's | Park & Pound Best of show | |
| MECA | Ray Maestas | SPL Phat Truck | 9/24/2011 | 4-XL18's | SPL Phat Truck | |
| MECA | Ray Maestas | DB5 | 132.5 | 9/24/2011 | 4-XL18's | State Champion |
| MECA | Ray Maestas | Mod 5 | 155.1 | 9/24/2011 | 4-XL18's | State Champion |
| MECA | Jimmy Brown | SPL Best of show | 9/25/2011 | 4-XL15's | SPL Best of show | |
| MECA | Jimmy Brown | Park & Pound Best of show | 9/25/2011 | 4-XL15's | Park & Pound Best of show | |
| MECA | Jimmy Brown | SPL Phat Car | 9/25/2011 | 4-XL15's | SPL Phat Car | |
| MECA | Jimmy Brown | DB5 | 134.2 | 9/25/2011 | 4-XL15's | State Champion |
| TNESPL | Dave Washington | Woofer Cooker 3 | 153.2/152.7 | 10/2/2011 | 2-Lv415's | TNESPL Champion |
| TNESPL | Jeremy Smithers | Pro 2 | 158.6/159.5 | 10/2/2011 | 4-Lv518's | TNESPL Champion |
| TNESPL | Kevin Santacroce | Woofer Cooker Pro 2 | 160.1/160.1 | 10/2/2011 | 4-XL12's | TNESPL Champion |
| MECA | Josh Smith | Amateur Street 3 | 147.5 | 10/2/2011 | State Champion | |
| MECA | Greg Higgins | Mod 4 | 159.4 | 10/2/2011 | 5.0's | State Champion |
| MECA | Greg Higgins | DB4 | 133.4 | 10/2/2011 | 5.0's | State Champion |
| MECA | Eric Alexander | Mod 5 | 155.1 | 10/2/2011 | 12-Lv512's | State Champion |
| MECA | Curt Eigensee | Radical X2 | 164.3 | 10/2/2011 | 4-Lv518's / 5.0 amps | State Champion |
| MECA | Curt Eigensee | DB5 | 133.6 | 10/2/2011 | 4-Lv518's / 5.0 amps | State Champion |
| MECA | James Toombs | S2 | 151.1 | 10/16/2011 | 2-XL12's | World Champion |
| MECA | James Toombs | DB2 | 125.5 | 10/16/2011 | 2-Xl12's | World Champion |
| MECA | Philip Rowe | S3 | 151.9 | 10/16/2011 | World Champion | |
| MECA | Eric Alexander | DB5 | 135.9 | 10/16/2011 | World Champion | |
| MECA | Eric Alexander | SPL Best of show | 10/16/2011 | 6 Years in a row | ||
| DB Drag | Mat Romain | Bass Race 139.9 | 139.9 | 10/23/2011 | 2-3.5k's | Canada National Champion |
| DB Drag | Don Doyal | SS1-2 | 151.4 | 10/23/2011 | 1 LV518 | Canada National Champion |
| DB Drag | Wayne Mccaffery | Street C | 158.4 | 10/23/2011 | 4-NEO12's | Canada National Champion |
| MECA | Eric Alexander | DB5 | 137.1 | 10/30/2011 | 12-Lv512's | World Record |
| Usaci | Jorge Puente | Street Beat 5 | 153.1 | 12/4/2011 | 2-Lv515's | Mexico National Champion |
| 2010 Records | ||||||
| Org. | Name | Class | Score | Date | Gear | Record |
| USACi | Jerame Meridyth | Stock 601-1800 | 160.8 | 10-Jul | 3-XL15's | World Record |
| USACi | Jerame Meridyth | Super Stock 601-1800 | 160.8 | 10-Aug | 3-XL15's | World Record |
| USACi | Rodney Ramirez | Super Stock 1800 + | 151.8 | 10-Aug | 2-Lv212's | World Record |
| USACi | Joe Lobato | SB3 | 157.2 | 17-Oct | 2-XL15's | World Champion |
| USACi | Joe Lobato | SB4 | 155.9 | 17-Oct | 2-XL15's | World Record |
| IASCA | Dustin Remsen | Flyweight | 148.4 | 2-XL10's | SBN Champion | |
| DB Drag | WCA Ana | Street A | 154.8 | 10/10/09 | 2-XL10's | World Record |
| DB Drag | Pete Sonntag | Extreame 3+ | 159.6 | 19-Sep | 12-Lv412's | Regional Champion |
| DB Drag | Pete Sonntag | Bass Race 150-159.9 | 158.6 | 19-Sep | 12-Lv412's | Regional Champion |
| TNESPL | Kevin Santacroce | WC Pro 2 | 158.3 | 19-Sep | 4-Lv412's | Champion |
| TNESPL | Jeremy Smithers | Pro 2 | 162.8 | 19-Sep | 4-Lv515's | Champion |
| TNESPL | Leland Taylor | WC2 | 151.6 | 19-Sep | 2-Lv412's | Champion |
| MECA | Eric Alexander | DB-5 | 134.4 | 17-Oct | 24-Lv410's | World Champion |
| MECA | Eric Alexander | M5 | 160.6 | 17-Oct | 24-Lv410's | World Champion |
| MECA | Eric Alexander | Drive By SPL Parade | 17-Oct | 24-Lv410's | Gates Cup Champion | |
| MECA | Eric Alexander | DB-5 | 17-Oct | 24-Lv410's | Gates Cup Champion | |
| MECA | Curt Eigensee | DB-4 | 130.5 | 17-Oct | 4-Team 5's | World Champion |
| MECA | Curt Eigensee | X-1 | 164.2 | 17-Oct | 4-Team 5's | World Champion |
| MECA | James Toombs | DB-2 | 125.5 | 17-Oct | 2-XL12's | World Champion |
| MECA | Matt Wilson | AS-1 | 146.7 | 17-Oct | 2-XL12's | World Champion |
| MECA | Nick Garcia | M4 | 152.6 | 17-Oct | 2-Lv518's | State Champion |
| MECA | Nick Garcia | DB4 | 127.2 | 17-Oct | 2-Lv518's | State Champion |
| NSPL | Nick Garcia | NW 5001+ | 153.2 | 19-Sep | 2-Lv518's | World Champion |
| NSPL | Nick Garcia | NW Hardcore 5001+ | 154.1 | 19-Sep | 2-Lv518's | World Champion |
| TBP | Moose | Bass Wars 0-1500 | 160.8 | 14-Nov | 2-Lv518's | Champion |
| TBP | Heath Lay | Pro Trunk | 156.1 | 14-Nov | 1-Lv518 | Champion |
| TBP | Mike Patrick | Pro 0-500 | 155.8 | 14-Nov | 1-Lv518 | Champion |
| TBP | Brian O'Hara | ADV Pro 0-1500 | 151.1 | DC XL's | Champion | |
|
||||||
| 2009 Records | ||||||
| Org. | Name | Class | Score | Date | Gear | Record |
| DB Drag | Clay Schaffer | Psychlone | 2009 WF | 8- XL15s | World Champion | |
| A-Team Audio | ||||||
| DB Drag | Brian Nyman | Bass Race 129.9 | 129.9 | 2009 WF | 2-XL12's | US Champion |
| DB Drag | Mike Houde | Street Stock | 149.4 | 2000.1 | World Record | |
| MECA | Casey Snow | Modified 2 | 150.4 | 2009 WF | 2-XL10's | World Champion |
| MECA | Eric Alexander | Drive by 5 | 132.6 | 2009 WF | 24 Lv410's | World Champion |
| MECA | Eric Alexander | Modex 3 | 160.4 | 2009 WF | 24 Lv410's | World Champion |
| MECA | James Toombs | Drive by 2 | 124.2 | 2009 WF | 2-XL10's | World Champion |
| MECA | Jen Snyder | Street 1 | 147 | 2009 WF | World Champion | |
| MECA | Scott Snyder | Street 4 | 151.9 | 2009 WF | World Champion | |
| TBP | Mike Patrick | Pro Trunk | 156.8 | 2009 WF | 1-Lv518 | US Champion |
| TBP | Heath Lay | Amateur Trunk | 150.2 | 2009 WF | US Champion | |
| TBP | Grady Freeman | Ama 0-500 | 151.8 | 2009 WF | US Champion | |
| Iasca | Dustin Remsen | INAC Flyweight | 148.67 | 2009 WF | 2-XL10's | World Champion |
|
||||||
| 2007 Records | ||||||
| Org. | Name | Class | Score | Date | Gear | Record |
| DB Drag | WCA Ana | Street A | 156.7 | 14-Oct | LFB-2k | US Champion |
| DB Drag | WCA Ana | Street A | 156.7 | 14-Oct | LFB-2k | West Coast Champion |
