
The XLm2 is the next genaration of our most award winning driver. The XLm2 has more cooling, longer lasting spider packs, and about a 45% increase in the RMS rating over the Xlm1! Although this sub was already great to begin with, we took a lot of time to redesign constructive changes. After a lot of hard work, we think our customers are really going to like what |
![]() |
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer foam surround
• Polypropylene dust cover with embossed DC logo
• Quad 8"OD semi cup progressive roll spiders
• Dual Extra heavy duty interweaved tinsel lead wire
• Cast aluminum black frame
• FEA analyzed and optimized motor assembly – Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• Dual 0.7, 1.0, 1.4 or 2 ohm 3" 8 Layer Hi-temp Aluminum Stealth Coil
| 10" | 12" | 15" | 18" | |
| Mounting Depth | 6.5" | 7" | 8.25" | 9.25" |
| Mounting Hole Diameter | 9.25" | 11" | 14" | 16.75" |
| Outside Driver Diameter | 11.0" | 12.5" | 15.7" | 18.5" |
| Motor Width | 8.75" | 8.75" | 8.75" | 8.75" |
| Weight | 53lbs | 54lbs | 56lbs | 57lbs |
| VC Diameter | 3" | 3" | 3" | 3" |
| Displacement | .18³ ft | .18³ ft | .18³ ft | .18³ ft |
| Magnet Weight | 50lbs | 50lbs | 50lbs | 50lbs |
| Power Handling RMS/Peak | 2200/4400 | 2200/4400 | 2200/4400 | 2200/4400 |
| Impedance (Ohm) | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 | D.7/D1/ D1.4/D2 |
| Sd | 314.00 cm² | 494.00 cm² | 791.00 cm² | 1159.00 cm² |
| Vas | ||||
| Cms | ||||
| Mms | ||||
| Fs | ||||
| BL | ||||
| Re | ||||
| Le | ||||
| Qms | ||||
| Qes | ||||
| Qts | ||||
| Xmax | 26 mm | 26 mm | 26 mm | 26 mm |
| Ref SPL @ 1 watt | ||||
| Suggested Sealed | N/A | N/A | N/A | N/A |
| Suggested Ported | 1³ ft | 1.5³ ft | 3.5³ ft | 6³ ft |

