DC Audio XL-SPL
**HAND BUILT IN THE USA**
Subwoofer Description
The XL SPL is the next generation of our most award winning driver. The XL SPL has an added pole vent , redesigned top plate and T yoke, larger magnets wrapped in a stylish motor boot an 8 layer flat wound voice coil, upgraded cone and surround as well as a aluminum shortning ring. We are always looking to make great even better and the XL SPL is again a step in that direction. Anyone looking for a subwoofer that not only sounds great but is a beast in the SPL lanes, look no further, you have found what you have been searching for.
Key Features
Extremely rigid non-pressed paper cone assembly
Multilayered polymer foam surround
Polypropylene dust cover with DC logo
Triple Stiff 8"OD semi cup progressive roll spiders
Dual Extra heavy duty interweaved tinsel lead wire
Cast aluminum black frame / no invert mount
FEA analyzed and optimized motor assembly – Fully CNC machined
Rubber mounting gasket
Chrome spring loaded push terminals
Dual 0.7, 1.0, 1.4 or 2 ohm 3" 8 Layer Hi-temp Aluminum Coil
Rubber magnet cover
Aluminum shortning ring
T/S Parameters
| M5 XL-SPL Subwoofer | 10" | 12" |
|---|---|---|
| Mounting Depth | 8.25" | 9" |
| Mounting Hole Diameter | 9.35" | 11" |
| Outside Driver Diameter | 11" | 12.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .18 ft³ | .19 ft³ |
| Power Handling rms/peak | 2200/4400 | 2200/4400 |
| Ohm Options | d1/d2/d4 | d1/d2/d4 |
| Sd | 3241 cm² | 494 cm² |
| Vas | 12.42 L | 25.77 L |
| Cms | 0.08 Mm/n | 0.08 Mm/n |
| Mms | 171.77 g | 213.7 g |
| Fs | 41.7 Hz | 38.5 Hz |
| Bl | 22.73 N/A | 22.73 N/A |
| Re | 3.98 Ohm | 3.98 Ohm |
| Le | 5.2 mH | 5.2 mH |
| Qms | 11.24 | 12.92 |
| Qes | 0.35 | 0.403 |
| Qts | 0.34 | 0.391 |
| Xmax | 26mm | 26mm |
| Ref SPL @1 watt | 85.9 db | 87.5db |
| Suggest Sealed Box | .75 ft³ | 1.0 ft³ |
| Suggested Ported Box | 1.0 ft³ | 1.5 ft³ |
| M5 XL-SPL Subwoofer | 15" | 18" |
|---|---|---|
| Mounting Depth | 10.25" | 11.25" |
| Mounting Hole Diameter | 14.0" | 16.75" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .23 ft³ | .26 ft³ |
| Power Handling rms/peak | 2200/4400 | 2200/4400 |
| Ohm Options | d1/d2/d4 | d1/d2/d4 |
| Sd | 791 cm² | 1159 cm² |
| Vas | 66.02 L | 144.36 L |
| Cms | 0.07 Mm/n | 0.07 Mm/n |
| Mms | 306.7 g | 346.07 g |
| Fs | 34.3 Hz | 32.3 Hz |
| Bl | 22.73 N/A | 22.73 N/A |
| Re | 3.98 Ohm | 3.98 Ohm |
| Le | 5.2 mH | 5.2 mH |
| Qms | 16.55 | 17.6 |
| Qes | 0.516 | 0.548 |
| Qts | 0.50 | 0.532 |
| Xmax | 26mm | 26mm |
| Ref SPL @1 watt | 89 db | 91.3 db |
| Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
| Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |
Overview Video
Check out what the XL SPL Subwoofer from DC Audio is all about
XL SPL Overview Video
Customer Installs
